{"ts": "2026-03-30 06:42 UTC", "long": 53578475.0, "short": 117602562.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:44 UTC", "long": 53218404.0, "short": 117631755.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:47 UTC", "long": 52736913.0, "short": 117795527.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:50 UTC", "long": 52534290.0, "short": 117786667.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:53 UTC", "long": 52507950.0, "short": 117783562.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:56 UTC", "long": 52444030.0, "short": 117699314.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:59 UTC", "long": 52402490.0, "short": 117666530.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:02 UTC", "long": 52518857.0, "short": 117454060.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:05 UTC", "long": 52472335.0, "short": 117448980.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:08 UTC", "long": 52249938.0, "short": 117622718.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:11 UTC", "long": 52095051.0, "short": 117710729.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:14 UTC", "long": 52048989.0, "short": 117648912.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:17 UTC", "long": 52020126.0, "short": 117659569.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:19 UTC", "long": 51965091.0, "short": 117703437.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:22 UTC", "long": 51912690.0, "short": 117642460.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:25 UTC", "long": 51887402.0, "short": 117519378.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:28 UTC", "long": 51763098.0, "short": 117569423.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:31 UTC", "long": 51609811.0, "short": 117661534.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:34 UTC", "long": 51238064.0, "short": 117522443.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:37 UTC", "long": 51201538.0, "short": 117674615.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:40 UTC", "long": 51310062.0, "short": 118399294.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:43 UTC", "long": 51520310.0, "short": 118445037.0, "bias": "BEARISH"}
