{"ts": "2026-03-30 06:42 UTC", "long": 53578475.0, "short": 117602562.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:44 UTC", "long": 53218404.0, "short": 117631755.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:47 UTC", "long": 52736913.0, "short": 117795527.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:50 UTC", "long": 52534290.0, "short": 117786667.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:53 UTC", "long": 52507950.0, "short": 117783562.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:56 UTC", "long": 52444030.0, "short": 117699314.0, "bias": "BEARISH"}
{"ts": "2026-03-30 06:59 UTC", "long": 52402490.0, "short": 117666530.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:02 UTC", "long": 52518857.0, "short": 117454060.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:05 UTC", "long": 52472335.0, "short": 117448980.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:08 UTC", "long": 52249938.0, "short": 117622718.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:11 UTC", "long": 52095051.0, "short": 117710729.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:14 UTC", "long": 52048989.0, "short": 117648912.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:17 UTC", "long": 52020126.0, "short": 117659569.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:19 UTC", "long": 51965091.0, "short": 117703437.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:22 UTC", "long": 51912690.0, "short": 117642460.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:25 UTC", "long": 51887402.0, "short": 117519378.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:28 UTC", "long": 51763098.0, "short": 117569423.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:31 UTC", "long": 51609811.0, "short": 117661534.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:34 UTC", "long": 51238064.0, "short": 117522443.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:37 UTC", "long": 51201538.0, "short": 117674615.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:40 UTC", "long": 51310062.0, "short": 118399294.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:43 UTC", "long": 51520310.0, "short": 118445037.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:46 UTC", "long": 51492392.0, "short": 118395618.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:49 UTC", "long": 51363244.0, "short": 118186929.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:50 UTC", "long": 51388277.0, "short": 118269625.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:51 UTC", "long": 51310245.0, "short": 118408994.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:53 UTC", "long": 50532691.0, "short": 118866749.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:55 UTC", "long": 50383488.0, "short": 118795582.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:57 UTC", "long": 50387890.0, "short": 118807739.0, "bias": "BEARISH"}
{"ts": "2026-03-30 07:58 UTC", "long": 50347070.0, "short": 118720411.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:00 UTC", "long": 49896578.0, "short": 118742342.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:03 UTC", "long": 49511788.0, "short": 119144786.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:06 UTC", "long": 49128977.0, "short": 119386215.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:09 UTC", "long": 48981453.0, "short": 119158633.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:12 UTC", "long": 48679677.0, "short": 119084035.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:15 UTC", "long": 48750500.0, "short": 118811155.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:18 UTC", "long": 49471796.0, "short": 123460465.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:21 UTC", "long": 49814105.0, "short": 123415896.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:24 UTC", "long": 50139485.0, "short": 123350164.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:27 UTC", "long": 50395183.0, "short": 123346922.0, "bias": "BEARISH"}
{"ts": "2026-03-30 08:30 UTC", "long": 50517335.0, "short": 123344470.0, "bias": "BEARISH"}
